Every tool in Wraith is now callable by the AI through MCP:
| MCP Tool | AI Use Case |
|-------------------|------------------------------------------|
| network_scan | "What devices are on this subnet?" |
| port_scan | "Which servers have SSH open?" |
| ping | "Is this host responding?" |
| traceroute | "Show me the route to this server" |
| dns_lookup | "What's the MX record for this domain?" |
| whois | "Who owns this IP?" |
| wake_on_lan | "Wake up the backup server" |
| bandwidth_test | "How fast is this server's internet?" |
| subnet_calc | "How many hosts in a /22?" |
| generate_ssh_key | "Generate an ed25519 key pair" |
| generate_password | "Generate a 32-char password" |
| terminal_read | "What's on screen right now?" |
| terminal_execute | "Run df -h on this server" |
| terminal_screenshot| "What's that RDP error?" |
| sftp_list/read/write| "Read the nginx config" |
| list_sessions | "What sessions are active?" |
11 new HTTP endpoints on the MCP server. 11 new tool definitions
in the bridge binary. The AI doesn't just chat — it scans, discovers,
analyzes, and connects.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>
4 new tools with full backend + popup UIs:
DNS Lookup:
- dig/nslookup/host fallback chain on remote host
- Record type selector (A, AAAA, MX, NS, TXT, CNAME, SOA, SRV, PTR)
Whois:
- Remote whois query, first 80 lines
- Works for domains and IP addresses
Bandwidth Test (2 modes):
- iperf3: LAN speed test between remote host and iperf server
- Internet: speedtest-cli / curl-based Cloudflare test fallback
Subnet Calculator:
- Pure Rust, no SSH needed
- CIDR input with quick-select buttons (/8 through /32)
- Displays: network, broadcast, netmask, wildcard, host range,
total/usable hosts, class, private/public
Tools menu now has 11 items across 3 sections.
Co-Authored-By: Claude Opus 4.6 (1M context) <noreply@anthropic.com>